MARITIME DISTANCES FROM RIBADEO PORT
![]() |
PORTS | Millas n. | PORTS | Millas n |
Avonmouth (UK) | 575 | Kherson (Ukraine) | 2.930 |
Aveiro | 320 | Kiel (Denmark) | 1.398 |
Avilés | 51 | King´s Lynn (UK) | 822 |
A Coruña | 81 | Klaipeda (Lituania) | 1.737 |
Alicante | 1.030 | Lattakia (Syria) | 2.731 |
Almería | 882 | Leixoes (Portugal) | 292 |
Alexandria (Egypt) | 2.520 | Lisboa (Portugal) | 446 |
Algeciras | 726 | Limay (France) | 692 |
Amsterdam (P.B) | 773 | Livorno (Italy) | 1.598 |
Antwerp (Bélgica) | 742 | La Pallice (Francia) | 310 |
Arles (France) | 1.443 | Málaga | 794 |
Ayr (UK) | 735 | Marín | 210 |
Barcelona | 1.248 | Monfalcone (Italy) | 2.439 |
Bayonne (France) | 244 | Nador (Morocco) | 865 |
Belfast (UK) | 697 | Nantes (France) | 332 |
Bergen (Norway) | 1.216 | Nea Moudania (Greece) | 2.396 |
Blaye (Francia) | 340 | New Holland (UK) | 838 |
Bilbao | 175 | Newport (UK) | 569 |
Bordeaux (France) | 343 | Ostende (Bélgica) | 676 |
Brake (Germany) | 982 | Pasajes | 224 |
Corcubión | 155 | Poole (UK) | 503 |
Castellón | 1.140 | Portimao (Portugal) | 563 |
Cartagena | 970 | Police (Poland) | 1.551 |
Casablanca (Marruecos) | 750 | Ponta Delgada (Portugal) | 938 |
Cork (Ireland) | 509 | Requejada | 141 |
Crotone (Italy) | 1.914 | Raahe (Finland) | 2.235 |
Damietta (Egypt) | 2.604 | Rochefort (France) | 314 |
El Ferrol | 80 | Rotterdam (P.B.) | 753 |
Figueira de Foz (Port) | 340 | Rouen (France) | 621 |
Fos (France) | 1.415 | Safi (Marruecos) | 801 |
Fredericia (Denmark) | 1.332 | Santander | 147 |
Garston (UK) | 683 | Saint Brieuc (France) | 441 |
Gävle (Sweden) | 1.979 | Sagunto | 1.124 |
Gdynia (Polland) | 1.685 | Salerno (Italy) | 1.716 |
Genoa (Italy) | 1.571 | Szczecin (Polland) | 1.561 |
Ghent (Bélgica) | 730 | St. Petersburg (Rusia) | 2.119 |
Gibraltar | 729 | Savona (Italy) | 1.557 |
Gijón | 64 | Seaham (UK) | 906 |
Halmstad (Sweeden) | 1.258 | Sevilla | 672 |
Huelva | 662 | Southampton (UK) | 546 |
Hull (UK) | 835 | Tarragona | 1.214 |
Ipswich (UK) | 698 | Terneuzen (P.B.) | 715 |
Izmir (Turkey) | 2.370 | Tilbury (UK) | 699 |
Izmit (Turkey) | 2.563 | Torrevieja | 999 |
Kenitra (Morocco) | 728 | Valencia | 1.120 |
Uddevalla (Sweeden) | 1.211 | Vigo | 203 |
Wolgast (Germany) | 1.517 | Villagarcía | 200 |
Workington (U.K.) | 693 | ||
www.marinetraffic.com
PERTEJO, SL
C/ Buenos Aires, 1 bajo
(Plaza de España Building)
27700 Ribadeo (Lugo)
Spain
Phone + 34 982 130 432 / 438
Fax + 34 982 130 384